| Player Match History | Other Views: Player Overview |
| Showing 251 to 275 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 5/2/2026 4:30:48 PM | 2X2 | Loss | 00:14:26 | Serina | N/A | N/A | 11,088,644 |
| 5/2/2026 4:03:30 PM | 1X1 | Loss | 00:24:10 | Kinsano | N/A | N/A | 11,088,644 |
| 5/2/2026 3:13:19 PM | 1X1 | Win | 00:47:26 | Johnson | N/A | N/A | 11,088,644 |
| 5/2/2026 2:48:26 PM | 1X1 | Loss | 00:23:38 | Isabel | N/A | N/A | 11,088,644 |
| 5/2/2026 2:33:14 PM | 1X1 | Loss | 00:13:57 | Kinsano | N/A | N/A | 11,088,644 |
| 5/2/2026 2:08:47 PM | 1X1 | Loss | 00:23:05 | Jerome | N/A | N/A | 11,088,644 |
| 5/2/2026 1:59:17 PM | 1X1 | Loss | 00:07:47 | Isabel | N/A | N/A | 11,088,644 |
| 5/2/2026 1:28:57 PM | 1X1 | Loss | 00:27:35 | Serina | N/A | N/A | 11,088,644 |
| 5/1/2026 10:00:49 PM | 3X3-Ranked | Win | 00:09:04 | Cutter | Champion-140 | 3.5997 | 11,088,244 |
| 5/1/2026 4:17:28 PM | 2X2 | Win | 00:15:46 | Kinsano | N/A | N/A | 11,087,444 |
| 5/1/2026 4:03:21 PM | 2X2 | Win | 00:13:01 | Pavium | N/A | N/A | 11,087,444 |
| 5/1/2026 3:53:57 PM | 2X2 | Win | 00:04:15 | Pavium | N/A | N/A | 11,087,444 |
| 5/1/2026 3:46:51 PM | 2X2 | Loss | 00:06:10 | Isabel | N/A | N/A | 11,087,444 |
| 5/1/2026 3:31:27 PM | 2X2 | Win | 00:13:02 | Lekgolo | N/A | N/A | 11,087,444 |
| 5/1/2026 3:12:21 PM | 2X2 | Win | 00:16:20 | Serina | N/A | N/A | 11,087,444 |
| 5/1/2026 2:59:48 PM | 2X2 | Loss | 00:11:05 | Isabel | N/A | N/A | 11,087,444 |
| 5/1/2026 2:37:09 PM | 2X2 | Win | 00:19:50 | YapYapTheDestoyer | N/A | N/A | 11,087,444 |
| 5/1/2026 2:28:45 PM | 2X2 | Loss | 00:07:06 | Serina | N/A | N/A | 11,087,444 |
| 5/1/2026 2:09:18 PM | 3X3 | Loss | 00:12:50 | Johnson | N/A | N/A | 11,087,044 |
| 5/1/2026 1:50:42 PM | 3X3 | Win | 00:15:02 | YapYapTheDestoyer | N/A | N/A | 11,087,044 |
| 5/1/2026 1:31:50 PM | 3X3 | Win | 00:15:11 | Johnson | N/A | N/A | 11,087,044 |
| 5/1/2026 3:34:25 AM | 1X1 | Win | 00:48:39 | Serina | N/A | N/A | 11,087,044 |
| 4/30/2026 4:33:45 PM | 3X3-Ranked | Win | 00:14:22 | Jerome | Champion-140 | 3.5995 | 11,087,044 |
| 4/30/2026 4:18:53 PM | 3X3-Ranked | Win | 00:11:04 | Johnson | Champion-140 | 3.593 | 11,086,244 |
| 4/30/2026 4:10:12 PM | 3X3-Ranked | Win | 00:04:56 | Lekgolo | Champion-146 | 3.5848 | 11,085,444 |
| Showing 251 to 275 |